Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $103,714.21 | -1.50% | $2,061,056,693,783 | $32,120,270,690 | |||
2 | $2,525.70 | -3.63% | $304,912,809,760 | $19,185,163,395 | |||
3 | $1.00 | -0.01% | $153,112,324,332 | $75,723,177,407 | |||
4 | $2.14 | -2.31% | $125,742,549,289 | $3,431,808,693 | |||
5 | $654.90 | -2.15% | $98,486,527,663 | $795,597,715 | |||
6 | $155.12 | -5.35% | $81,020,132,628 | $4,011,774,125 | |||
7 | $0.9999 | -0.08% | $61,039,356,967 | $10,059,979,609 | |||
8 | $0.1890 | -7.61% | $28,253,274,439 | $1,912,105,291 | |||
9 | $0.2683 | -1.05% | $25,464,927,613 | $1,097,495,691 | |||
10 | $0.6707 | -4.38% | $25,383,443,894 | $859,371,562 | |||
11 | $2,524.19 | -3.68% | $22,718,036,174 | $29,422,314 | |||
12 | $103,643.12 | -1.52% | $14,745,640,591 | $507,227,473 | |||
13 | $3,040.73 | -3.55% | $10,590,855,419 | $17,861,350 | |||
14 | $3.17 | -8.59% | $10,580,328,755 | $1,294,219,230 | |||
15 | $31.11 | -4.92% | $10,387,857,814 | $349,439,828 | |||
16 | $13.78 | -4.70% | $9,053,147,263 | $544,264,340 | |||
17 | $0.9987 | -0.17% | $8,713,959,561 | $3,289,150 | |||
18 | $20.25 | -5.88% | $8,536,543,475 | $529,218,676 | |||
19 | $0.2607 | -4.40% | $8,119,389,895 | $249,587,328 | |||
20 | $8.72 | -5.12% | $8,053,169,105 | $3,797,478 | |||
21 | $402.73 | -0.55% | $8,005,089,223 | $290,975,673 | |||
22 | $3.07 | -5.35% | $7,559,231,427 | $300,472,066 | |||
23 | $0.00001254 | -6.19% | $7,393,385,865 | $259,139,013 | |||
24 | $0.1634 | -6.46% | $6,901,992,580 | $226,222,199 | |||
25 | $2,525.84 | -3.67% | $6,689,856,869 | $1,923,380,338 | |||
26 | $85.05 | -5.64% | $6,456,276,323 | $906,339,004 | |||
27 | $3.99 | -4.78% | $6,249,606,505 | $261,354,439 | |||
28 | $2,699.35 | -3.62% | $6,131,948,389 | $7,412,151 | |||
29 | $329.68 | -1.99% | $6,081,499,764 | $78,521,047 | |||
30 | $0.9994 | -0.06% | $5,981,466,759 | $351,838,551 | |||
31 | $4.76 | -5.12% | $5,707,538,514 | $219,225,738 | |||
32 | $103,765.35 | -1.42% | $5,555,548,461 | $5,012,725 | |||
33 | $31.11 | +0.06% | $5,313,856,278 | $43,981,753 | |||
34 | $1.00 | +0.05% | $5,209,914,054 | $141,674,810 | |||
35 | $0.00001130 | -12.10% | $4,754,191,862 | $1,901,470,153 | |||
36 | $0.6186 | -6.84% | $4,496,900,707 | $218,489,629 | |||
37 | $249.27 | -0.13% | $3,790,458,324 | $459,836,383 | |||
38 | $400.85 | -1.40% | $3,510,402,155 | $239,788,949 | |||
39 | $6.03 | -7.51% | $3,422,462,220 | $405,401,165 | |||
40 | $1.0000 | +0.08% | $3,257,830,472 | $97,491,235 | |||
41 | $0.1034 | +11.88% | $3,088,004,030 | $115,452,567 | |||
42 | $50.15 | -2.56% | $3,009,234,344 | $8,025,974 | |||
43 | $1.17 | +0.51% | $2,996,081,852 | $35,973,073 | |||
44 | $4.65 | -8.08% | $2,932,038,003 | $188,539,530 | |||
45 | $2.40 | -8.41% | $2,928,017,043 | $262,340,593 | |||
46 | $103,730.97 | -1.46% | $2,877,473,277 | $247,847,405 | |||
47 | $0.8120 | -6.03% | $2,565,047,446 | $224,867,964 | |||
48 | $16.72 | -4.70% | $2,543,872,009 | $339,764,878 | |||
49 | $4.75 | -6.04% | $2,535,828,982 | $91,490,389 | |||
50 | $19.24 | -2.74% | $2,334,776,273 | $13,347,760 |
No community coins are listed at the moment. Check back soon or submit a new project!